2016 National Junior Angus Show | July 3rd-9th, 2016
Entry: | 1467 |
Exhibited by: | Austin Nowatzke, Michigan City IN |
Name: | CCC Sara's Dream 5116 |
DOB: | 2/25/2015 |
Sire: | Dameron First Class |
Entry: | 1046 |
Exhibited by: | Cheyenne Jones, Franklinton LA |
Name: | PVF Missie 5216 |
DOB: | 7/10/2015 |
Sire: | C&C McKinley 3000 EXAR |
Division | Entry | Animal Name | DOB | Sire Name | Exhibitor |
---|---|---|---|---|---|
Calf Champion Div 1 | 823 | Silveiras Saras Dream 5530 | 12/12/2015 | Silveiras S Sis GQ 2353 | David Smith |
Reserve Calf Champion Div 1 | 863 | CJ Jestress 1500 | 11/2/2015 | SAV Brilliance 8077 | Cheyenne Jones |
Calf Champion Div 2 | 888 | EXAR Frontier Gal 5906 | 10/9/2015 | S&R Roundtable J328 | Sydney Pearl Johnson |
Reserve Calf Champion Div 2 | 900 | Cherry Knoll Ark Pride 1593 | 10/7/2015 | Plum Creek Paradox 161B | Elizabeth A Trowbridge |
Calf Champion Div 3 | 933 | PVF Proven Queen 5250 | 9/28/2015 | C&C McKinley 3000 EXAR | Korey Moser |
Reserve Calf Champion Div 3 | 992 | EXAR Princess 5863 | 9/6/2015 | BC II Skyfall 2812 | Carter Alan Ward |
Intermediate - Div 1 | 1046 | PVF Missie 5216 | 7/10/2015 | C&C McKinley 3000 EXAR | Cheyenne Jones |
Reserve Intermediate - Div 1 | 1031 | Dameron Northern Miss 5195 | 8/10/2015 | DDA Dameron Northern Light | Kalie Rumbold |
Intermediate - Div 2 | 1067 | EXAR Winnie 5794 | 6/15/2015 | EXAR Blue Chip 1877B | Sydney Schnoor |
Reserve Intermediate - Div 2 | 1063 | Dameron C5 Elsa 1519 | 6/24/2015 | Dameron First Impact EXAR | Ella Brooks |
Intermediate - Div 3 | 1148 | Dameron Primrose 5154 | 5/3/2015 | Dameron First Class | Keegan Eileen Cassady |
Reserve Intermediate - Div 3 | 1159 | Kingsway Miss Molly 342 | 5/1/2015 | Silveiras Style 9303 | Katie Storey |
Jr Champion - Div 1 | 1188 | Top Line Lady 5103 | 4/22/2015 | PVF Insight 0129 | Brady Schnelten |
Reserve Jr Champion - Div 1 | 1204 | LW Blackcap 509 | 4/19/2015 | BC 7022 Raven 7965 | Hailey Jentz |
Jr Champion - Div 2 | 1262 | BCII Sandy 0215 | 4/3/2015 | Silveiras Style 9303 | Evan Henning |
Reserve Jr Champion - Div 2 | 1235 | PVF Ellen 5168 | 4/9/2015 | PVF Insight 0129 | Codee Mc Kenna Schlipf |
Jr Champion - Div 3 | 1329 | Colburn Sara's Dream 5082 | 3/20/2015 | Dameron First Class | Nalaney Guyer |
Reserve Jr Champion - Div 3 | 1316 | Hara's Burns Dixie Erica 1C | 3/23/2015 | Silveiras Style 9303 | Lexie Moore |
Jr Champion - Div 4 | 1396 | Mich SC High Rose 526C | 3/7/2015 | EXAR Classen 1422B | Shayne Myers |
Reserve Jr Champion - Div 4 | 1436 | PVF Missie 5087 | 3/2/2015 | Dameron First Class | Taylor Rae Duckett |
Jr Champion - Div 5 | 1467 | CCC Sara's Dream 5116 | 2/25/2015 | Dameron First Class | Austin Nowatzke |
Reserve Jr Champion - Div 5 | 1494 | KDJ Queen Ruth 502 | 2/18/2015 | PVF Insight 0129 | Maddy Udell |
Jr Champion - Div 6 | 1555 | HB CDC Adelaide 537 | 2/8/2015 | MSF Journey | Carter Alan Ward |
Reserve Jr Champion - Div 6 | 1552 | EXAR Forever Lady 5680 | 2/8/2015 | C&C McKinley 3000 EXAR | Ashley Elizabeth Cox |
Jr Champion - Div 7 | 1692 | PVF Blackbird 5008 | 1/5/2015 | EXG RS First Rate S903 R3 | Maddy Udell |
Reserve Jr Champion - Div 7 | 1605 | Cherry Knoll Elsa 1510 | 1/29/2015 | EXAR Classen 1422B | Alexis Paige Wright |
Late Senior Champion | 1726 | Silveiras Saras Dream 4540 | 12/7/2014 | Silveiras Style 9303 | Case Wilson |
Reserve Late Senior Champion | 1740 | WCC Primrose B115 | 11/8/2014 | WCC Spoiler Y1 | Olivia Wilson |
Early Senior Champion | 1800 | Cherry Knoll Lady 1467 | 9/21/2014 | EXG RS First Rate S903 R3 | Jera Anne Pipkin |
Reserve Early Senior Champion | 1774 | Betzold Saras Dream 4003 | 10/7/2014 | Dameron C-5 American Classic | Hailey Boyd |
Class 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 823 | Silveiras Saras Dream 5530 | 12/12/2015 | Silveiras S Sis GQ 2353 | David Smith, Boulder, CO | |||||||
2 | 818 | Musgrave Pure Pride A129 | 12/24/2015 | EXAR Classen 1422B | Adam Musgrave, Pittsfield, IL | |||||||
3 | 819 | Silveiras Saras Dream 5535 | 12/23/2015 | Silveiras S Sis GQ 2353 | Chase Anderson, Chrisman, IL | |||||||
4 | 822 | HS Erica 179 665 | 12/13/2015 | RCC Preference 867 | Victoria Mae Busch, Saint James, MO | |||||||
5 | 826 | Reed Barbara 5622 | 12/2/2015 | SAV Bismarck 5682 | Courtney Dehn, Dearborn, MO | |||||||
6 | 820 | STF Princess 512 | 12/20/2015 | 74-51 Changing Time 060 | Alyssa Goforth, East Bend, NC | |||||||
7 | 825 | FB 5K Princess 5025 | 12/5/2015 | S&R Roundtable J328 | Rhett Keaton, Anderson, MO | |||||||
8 | 821 | PF Erica 5656 | 12/17/2015 | EXAR Blue Chip 1877B | Jelani King, Waukomis, OK | |||||||
9 | 817 | MAR May 5134 | 12/25/2015 | SAV Brilliance 8077 | Audra Montgomery, Carrington, ND | |||||||
Class 2 | ||||||||||||
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 829 | BCII MISS Lesley 5015 | 11/24/2015 | 74-51 Changing Time 060 | Emily Ann Sennett, Waynetown, IN | |||||||
2 | 840 | Maplecrest Shadoe 5216 | 11/12/2015 | SCC First-N-Goal GAF 114 | Dawson Lee Dal Porto, Brentwood, CA | |||||||
3 | 832 | Silveiras Elba 5525 | 11/20/2015 | Silveiras First Reaction2510 | Connor Anderson, Topeka, KS | |||||||
4 | 843 | WCC Blackcap C113 | 11/11/2015 | EXAR Blue Chip 1877B | Laramie Lauren Chaffin, Roodhouse, IL | |||||||
5 | 834 | DAJS Beulah 828 | 11/15/2015 | DAJS All Star M243 | Haley Herzog, Robinson, TX | |||||||
6 | 842 | WCC Mignonne C114 | 11/12/2015 | SCC First-N-Goal GAF 114 | Devan Brown, Bloomington, IN | |||||||
7 | 836 | HS Erica 846 605 | 11/13/2015 | SAV Brilliance 8077 | Hannah M Moyer, Lamar, MO | |||||||
8 | 844 | SMA Elba Pride 515 | 11/10/2015 | Werner EA Motivation 2031 | Jaci Williams, Bloomington, WI | |||||||
9 | 831 | HS Erica 2113 395 | 11/20/2015 | RB Tour Of Duty 177 | Sophia Sweeny, Kansas City, MO | |||||||
10 | 828 | Ewing Bando 504 | 11/30/2015 | Dameron Business Class | Erica N Harrell, Roseville, IL | |||||||
11 | 838 | PVF Proven Queen 5275 | 11/12/2015 | C&C Priority 1428B EXAR | Christopher P Kahlenbeck, Union, MO | |||||||
12 | 837 | OLC PV1 Debra Ann 5915 | 11/13/2015 | EXAR Pro V One 9962B | Cutter Pohlman, Hereford, TX | |||||||
13 | 830 | Dameron Donna 5224 | 11/21/2015 | Dameron First Class | Helena St Clair, Berryville, VA | |||||||
14 | 827 | Alvarez Donna 1521 | 11/30/2015 | EXAR Classen 1422B | Taylynn Williamson, Dade City, FL | |||||||
Class 3 | ||||||||||||
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 863 | CJ Jestress 1500 | 11/2/2015 | SAV Brilliance 8077 | Cheyenne Jones, Franklinton, LA | |||||||
2 | 850 | Womack Miss 5307 | 11/7/2015 | EXAR Blue Chip 1877B | Kalli Flanders, Buffalo, KY | |||||||
3 | 848 | PVF Proven Queen 5271 | 11/8/2015 | C&C Priority 1428B EXAR | Cailey Ruth Dahlquist, Washington, PA | |||||||
4 | 860 | SCC Nellie EDA 5110 | 11/2/2015 | SCC First-N-Goal GAF 114 | Jake Tweedy, Imboden, AR | |||||||
5 | 853 | EXAR Princess 5929 | 11/4/2015 | S&R Roundtable J328 | Alexis Koelling, Laddonia, MO | |||||||
6 | 847 | PVF Missie 5272 | 11/9/2015 | OSU Class Act | Madelyn A Gerken, Cashion, OK | |||||||
7 | 858 | J&J Ever Entense 553 | 11/3/2015 | Dameron First Class | Gracey Pitchford, Athens, TX | |||||||
8 | 862 | Guffey's Blue Missy 055 | 11/2/2015 | EXAR Blue Chip 1877B | Zoey Elizabeth Guffey, Bakersfield, MO | |||||||
9 | 852 | Champion Hill Georgina 8952 | 11/6/2015 | SAV Renown 3439 | Jonah Clayton Ayres, Lancaster, KY | |||||||
10 | 846 | DAJS HH Trixie 242 | 11/10/2015 | DAJS Shockwave 612 | Thomas Bradshaw Smoot, Campbellsville, KY | |||||||
11 | 864 | STF Mary 502 | 11/2/2015 | SAV Bismarck 5682 | Alyssa Goforth, East Bend, NC | |||||||
12 | 855 | EXAR Princess 5928 | 11/3/2015 | S&R Roundtable J328 | Kaitlyn Kindt, Somerville, TX | |||||||
13 | 865 | Houks Blackcap Entense H630 | 11/2/2015 | SydGen Fastlane 3450 | Cheyenne Houk, Blakesburg, IA | |||||||
14 | 856 | LW Princess 533 | 11/3/2015 | Silveiras Style 9303 | Reese Pinkerton, Arp, TX | |||||||
15 | 859 | KK Mercy Blackcap 08C | 11/2/2015 | Rito 8MG1 of Rita 6S4 Pred | Kaitlyn Kindt, Somerville, TX | |||||||
Class 4 | ||||||||||||
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 877 | EXAR Envious Blackbird 5914 | 10/15/2015 | S&R Roundtable J328 | Jackson Ray, Holdenville, OK | |||||||
2 | 870 | PF Miss Holly of 414 | 10/24/2015 | Dameron First Class | Hudson Myers, Edmond, OK | |||||||
3 | 867 | SSF Lady Impression O265 | 10/26/2015 | Dameron First Impression | David Smith, Boulder, CO | |||||||
4 | 874 | SAF Becky C223 | 10/17/2015 | PVF Insight 0129 | Bryanna Smith, Russell Springs, KY | |||||||
5 | 875 | Dameron Blackbird 5217 | 10/17/2015 | Dameron First Class | Ella Brooks, Prophetstown, IL | |||||||
6 | 876 | PCC LWHF Everelda Entense | 10/16/2015 | PCC Witten 111A | Dylan Denny, Lubbock, TX | |||||||
7 | 868 | Silveiras Saras Dream 5518 | 10/26/2015 | SCC First-N-Goal GAF 114 | Sonny Guess, Tulare, CA | |||||||
8 | 871 | Haggards Ebonista 1593 | 10/20/2015 | Dameron First Impression | Karis Delaney Waterman, Anderson, IN | |||||||
9 | 872 | HS Winsome 059Y 375 | 10/19/2015 | SAV Brilliance 8077 | Ashley Mc Kenny, Darlington, MO | |||||||
10 | 873 | HS Erica 132 445 | 10/17/2015 | RB Tour Of Duty 177 | Conrad Behlmann, Saint Paul, MO | |||||||
11 | 869 | HCC Forever Lady 6415C | 10/26/2015 | Dameron First Impression | Harrison Holder, Olustee, OK | |||||||
Class 5 | ||||||||||||
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 888 | EXAR Frontier Gal 5906 | 10/9/2015 | S&R Roundtable J328 | Sydney Pearl Johnson, Orlando, OK | |||||||
2 | 894 | R4 Miss Burgess 557 | 10/8/2015 | EXAR Blue Chip 1877B | Ciara Raithel, Mexico, MO | |||||||
3 | 885 | SCC SCH Phyllis 5105 | 10/10/2015 | SCC First-N-Goal GAF 114 | Mary Kate Bendlage, Niota, IL | |||||||
4 | 884 | Top Line Lady 5126 | 10/11/2015 | EXG RS First Rate S903 R3 | Kiley Carroll, Lanark, IL | |||||||
5 | 879 | Dameron Beauty 5214 | 10/14/2015 | MCATL By-Product 269-1394 | Anna Curley, Good Hope, IL | |||||||
6 | 881 | Shultz Classy Queen 13C1 | 10/13/2015 | Dameron First Class | Cale Garo Hinrichsen, Westmoreland, KS | |||||||
7 | 882 | SCC SCH Miss Ellie 5106 | 10/12/2015 | EXAR Blue Chip 1877B | Emily Wogan, Hebron, OH | |||||||
8 | 890 | FCF SCC Nellie 542 | 10/9/2015 | PVF Insight 0129 | Emma Eathington, Avon, IL | |||||||
9 | 886 | SSF Famous Impression O105 | 10/10/2015 | Dameron First Impression | Sarah Loomis, Council Grove, KS | |||||||
10 | 887 | MAF Confident Miss Kaye 514 | 10/10/2015 | Connealy Courage 25L | Ben Mayfield, Pulaski, TN | |||||||
11 | 889 | Shultz Classy Queen 32C | 10/9/2015 | Dameron First Class | Jaden Johnson, Blossom, TX | |||||||
12 | 893 | R&C Deppe Bardot 1515 | 10/8/2015 | EXAR Blue Chip 1877B | William H IV Ledbetter, Sachse, TX | |||||||
13 | 883 | BLC 3047 Blackcap 139C | 10/12/2015 | Jacs Ten X 3047 | Megyn Walker, Tecumseh, OK | |||||||
Class 6 | ||||||||||||
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 900 | Cherry Knoll Ark Pride 1593 | 10/7/2015 | Plum Creek Paradox 161B | Elizabeth A Trowbridge, Meshoppen, PA | |||||||
2 | 902 | EXAR Frontier Gal 5901 | 10/6/2015 | S&R Roundtable J328 | Karlee Jones, Earth, TX | |||||||
3 | 899 | CHL Miss Rio of 414 | 10/7/2015 | Dameron First Class | Finley Myers, Edmond, OK | |||||||
4 | 906 | LBF Blackcap Lass 5891 | 10/5/2015 | BF First Transaction | Deanna Schoolfield, Paris, TN | |||||||
5 | 903 | EXAR Frontier Gal 5899 | 10/5/2015 | S&R Roundtable J328 | Calli Ann West, Paris, TX | |||||||
6 | 905 | PVF Missie 5261 | 10/5/2015 | C&C McKinley 3000 EXAR | Olivia Grace Caldwell, Elmwood, IL | |||||||
7 | 897 | PVF Blackbird 5262 | 10/7/2015 | PVF Insight 0129 | Nicole Nichols, Chambers, NE | |||||||
8 | 898 | GJF Peg 1597 | 10/7/2015 | AAR Ten X 7008 SA | Laramie Lauren Chaffin, Roodhouse, IL | |||||||
9 | 908 | Johnson Georgina 530 | 10/4/2015 | EXAR Blue Chip 1877B | Makayla Brooke Jeffries, Horse Cave, KY | |||||||
10 | 901 | Decades Primrose 1540 | 10/7/2015 | Connealy Black Granite | Matthew Cole Armstrong, Unionville, TN | |||||||
11 | 907 | Ward McHenry Blackcap 550 | 10/5/2015 | WF Grand Torino 95 | Landon Kennedy, Browning, MO | |||||||
12 | 896 | BCC Miss Blue Queen 5001 | 10/7/2015 | EXAR Blue Chip 1877B | Kylee Burris, McLoud, OK | |||||||
Class 7 | ||||||||||||
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 914 | SCC SCH Phyllis 5102 | 10/3/2015 | SCC First-N-Goal GAF 114 | Hailey Traynham, Maxwell, CA | |||||||
2 | 909 | Voyager Georgina 8115 | 10/4/2015 | Connealy Final Product | Jackson Marsh, Carrollton, KY | |||||||
3 | 911 | PVF Proven Queen 5259 | 10/4/2015 | PVF Insight 0129 | Logan Asbury Boyd, May's Lick, KY | |||||||
4 | 912 | SCC CF Sheza Blackbird 5103 | 10/4/2015 | SCC First-N-Goal GAF 114 | Brandon Hickey, Mount Pulaski, IL | |||||||
5 | 915 | Rosewood Sioux 575 | 10/3/2015 | PVF Insight 0129 | Clara Henderson, East Troy, WI | |||||||
6 | 919 | WCC Conley Frontier Gal 5117 | 10/2/2015 | EXAR Blue Chip 1877B | Carter Kornegay, Owasso, OK | |||||||
7 | 913 | Top Line Proven Queen 5121 | 10/4/2015 | EXAR Blue Chip 1877B | Ashlyn Mool, Lexington, IL | |||||||
8 | 922 | DDA Northern Miss 1554 | 10/1/2015 | SAV Brilliance 8077 | Ty Pezanoski, Peru, IL | |||||||
9 | 921 | Allstar Ellen 532 | 10/2/2015 | Gambles Safe Bet | Case Bozdech, Villa Grove, IL | |||||||
10 | 923 | KR Jilt 5967 | 10/1/2015 | HF Simulator 62Z | Cody R Nelson, Ansley, NE | |||||||
11 | 916 | EXAR Princess 5892 | 10/2/2015 | PVF Insight 0129 | Alexis Borgstadt, Concordia, MO | |||||||
12 | 924 | TAF Miss Class1507 | 10/1/2015 | TAF Bismarck 1303 | Truman Taliaferro, Effingham, KS | |||||||
Class 8 | ||||||||||||
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 933 | PVF Proven Queen 5250 | 9/28/2015 | C&C McKinley 3000 EXAR | Korey Moser, Larchwood, IA | |||||||
2 | 932 | PVF Missie 5251 | 9/28/2015 | Dameron C-5 American Classic | Casey Austin Pitchford, Athens, TX | |||||||
3 | 926 | PF Miss Sophie of 414 | 9/29/2015 | Dameron First Class | Hudson Myers, Edmond, OK | |||||||
4 | 941 | SCC Royal Blackbird GAF 595 | 9/22/2015 | SAV Brilliance 8077 | Jaden Tweedy, Imboden, AR | |||||||
5 | 940 | HCC Ever Entense 555 | 9/23/2015 | Dameron First Class | Braden Lee Henricks, Anadarko, OK | |||||||
6 | 936 | R4 Forever Lady 552 | 9/26/2015 | EXAR Blue Chip 1877B | John Wyatt Raithel, Mexico, MO | |||||||
7 | 928 | SCC Elegant Blackbird 599 | 9/29/2015 | EXAR Blue Chip 1877B | Hannah Mitchell, Prescott, IA | |||||||
8 | 937 | Seldom Rest Bardot 5120 | 9/25/2015 | EXAR Classen 1422B | Andy Brock, Stilesville, IN | |||||||
9 | 931 | SSF Hazel AC 9285 | 9/28/2015 | Dameron C-5 American Classic | Matthew D Antonio, Hydes, MD | |||||||
10 | 938 | E/T Blackcap 550 | 9/25/2015 | SAV Momentum 9274 | Clay Mc Guire, Waverly, AL | |||||||
11 | 930 | LAF Miss Heiress 536 | 9/29/2015 | Dameron 1st Class 176 | Thomas Smith, Pottsboro, TX | |||||||
12 | 934 | HS Erica 641 385 | 9/28/2015 | RB Tour Of Duty 177 | Carson Hoth, Anderson, MO | |||||||
Class 9 | ||||||||||||
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 952 | Maplecrest Rita 5124 | 9/18/2015 | Connealy Black Granite | Anne Dameron, Towanda, IL | |||||||
2 | 945 | WCC Conley Bar Maid 599 | 9/20/2015 | Dameron First Impression | Whitney Walker, Prairie Grove, AR | |||||||
3 | 950 | Schafers Dameron Winnie 523 | 9/19/2015 | BC II Skyfall 2812 | Baylee Wulfkuhle, Berryton, KS | |||||||
4 | 954 | Gerloff Lucy Rose C188H | 9/18/2015 | Connealy Power Surge 3115 | Olivia Gerloff, Bland, MO | |||||||
5 | 943 | Womack Skymere 5134 | 9/22/2015 | EXAR Blue Chip 1877B | Abigal Smoot, Campbellsville, KY | |||||||
6 | 956 | WCC Conley Princess 587 | 9/17/2015 | Wallace First Frontier 2105 | Cort Hardy, Diamond, MO | |||||||
7 | 957 | TalonCrest Proven Queen 516 | 9/16/2015 | PVF Insight 0129 | Adam Musgrave, Pittsfield, IL | |||||||
8 | 958 | Burks 5A Princess 772C | 9/16/2015 | Connealy Comrade 1385 | Sabrina Young, Sanders, KY | |||||||
9 | 948 | Sampson Buxom Maid 1513 | 9/20/2015 | Connealy Comrade 1385 | Kolton Daniel Sampson, Kirksville, MO | |||||||
10 | 955 | LLJ Miss Dateline 2010 757C | 9/18/2015 | SSCO Dateline TwentyTen X003 | William H IV Ledbetter, Sachse, TX | |||||||
11 | 951 | McGuire Blackcap 504 | 9/19/2015 | SAV Momentum 9274 | Clay Mc Guire, Waverly, AL | |||||||
12 | 959 | All Missie 592 | 9/15/2015 | SAV Brilliance 8077 | Kyle Eathington, Avon, IL | |||||||
Class 10 | ||||||||||||
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 967 | EXAR Princess 5876 | 9/12/2015 | EXAR Blue Chip 1877B | Meah Allison, El Reno, OK | |||||||
2 | 964 | PVF Proven Queen 5231 | 9/13/2015 | C&C Priority 1428B EXAR | David Troy Rawlings, New Holland, IL | |||||||
3 | 965 | TR MS Celeste 5734C Et | 9/13/2015 | EXAR Classen 1422B | Dawson Gregg Johnson, Pipestone, MN | |||||||
4 | 960 | B/C Miss Elba 5081 | 9/15/2015 | Greene Pokerface 1304 | Chance Stout, Olpe, KS | |||||||
5 | 970 | KR Ruths Rona 5909 | 9/11/2015 | Kramers Apollo 317 | Colton L Payne, Brownstown, IL | |||||||
6 | 969 | EXAR Princess 5871 | 9/11/2015 | C&C McKinley 3000 EXAR | Karli M Berkheimer, Mechanicsburg, PA | |||||||
7 | 971 | EXAR Princess 5869 | 9/10/2015 | BC II Skyfall 2812 | Matthew Burris, Mc Cloud, OK | |||||||
8 | 961 | CRF LA Ever Entense 526C | 9/14/2015 | Silveiras Style 9303 | Lauren Gilbert, Oldfield, MO | |||||||
9 | 968 | TR MS Ceri 5733C Et | 9/12/2015 | EXAR Classen 1422B | Ryan Bickel, Gordon, NE | |||||||
10 | 962 | HAF Daisy 1539 | 9/14/2015 | Jindra Double Vision | Paden Gilbert, Oldfield, MO | |||||||
11 | 974 | South River Saras Dream 554 | 9/10/2015 | PVF Insight 0129 | Hadley L Griffith, Shawnee, OK | |||||||
12 | 973 | J&J Queen 515 | 9/10/2015 | EXAR Blue Chip 1877B | Conner Franetovich, Tecumseh, OK | |||||||
13 | 963 | Hedgewood Lucy 528 | 9/14/2015 | Baldridge Willie Y34 | Carson Harrison Woodworth, Enterprise, KS | |||||||
Class 11 | ||||||||||||
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 992 | EXAR Princess 5863 | 9/6/2015 | BC II Skyfall 2812 | Carter Alan Ward, Plattsburg, MO | |||||||
2 | 986 | PVF Blackbird 5229 | 9/8/2015 | PVF Insight 0129 | Carson Cole, Russellville, AR | |||||||
3 | 982 | SCC SCH Phyllis 593 | 9/9/2015 | OSU Class Act | Sterling Reichenbach, Bath, MI | |||||||
4 | 991 | EXAR Forever Lady 5862 | 9/6/2015 | EXAR Blue Chip 1877B | Emma Nowotny, New Braunfels, TX | |||||||
5 | 984 | DCC Saras Dream C08 | 9/8/2015 | PVF Insight 0129 | Dylan Denny, Lubbock, TX | |||||||
6 | 990 | Maplecrest Vallee 5129 | 9/7/2015 | EXAR Blue Chip 1877B | Elijah Michael Craig, Winchester, KY | |||||||
7 | 987 | Dameron C-5 Cheyenne 5199 | 9/8/2015 | Dameron First Impression | Justin Wood, Willow Spring, NC | |||||||
8 | 993 | Hoffman Elba 11C Et | 9/6/2015 | BSF Opportunist Z5 | Braden Musgrave, Pittsfield, IL | |||||||
9 | 989 | RC Blackcap 522 | 9/7/2015 | Connealy Confidence 0100 | Joshua Case Birge, Graceville, FL | |||||||
10 | 978 | CRVA Objective's Focus Lady | 9/9/2015 | Mytty In Focus | Joshua A Brannon, Ellsinore, MO | |||||||
11 | 985 | EXAR Frontier Gal 5865 | 9/8/2015 | C&C McKinley 3000 EXAR | Bryce Boeckman, Kingfisher, OK | |||||||
12 | 977 | Ward Arkdale Pride 520 | 9/10/2015 | Silveiras Style 9303 | Kade Ward, Browning, MO | |||||||
13 | 976 | Poss Erica 5721 | 9/10/2015 | Deer Valley All In | Nolan Poss, Scotia, NE | |||||||
Class 12 | ||||||||||||
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 998 | PVF Blackbird 5227 | 9/5/2015 | PVF Insight 0129 | Lauryn Mool, Lexington, IL | |||||||
2 | 1009 | PVF Blackbird 5226 | 9/3/2015 | PVF Insight 0129 | David Smith, Boulder, CO | |||||||
3 | 1007 | PF Bar Beauty 5521 | 9/3/2015 | EXAR Blue Chip 1877B | Jelani King, Waukomis, OK | |||||||
4 | 1003 | DDA Northern Miss 1548 | 9/4/2015 | Silveiras Style 9303 | Hailey Boyd, Waynesville, IL | |||||||
5 | 1008 | Kramers Top Line Lady 5023 | 9/3/2015 | CFCC Black Jack 001 | Paige N Birk, Cape Girardeau, MO | |||||||
6 | 1001 | EXAR Princess 5856 | 9/4/2015 | EXAR Blue Chip 1877B | Charley Ries Johnson, Orlando, OK | |||||||
7 | 1004 | DDA Barbara 1547 | 9/4/2015 | DDA Dameron Northern Light | Lani S Le Beouf, Deridder, LA | |||||||
8 | 994 | OSU Empress 5203 | 9/6/2015 | EXAR Blue Chip 1877B | Tucker R Stagemeyer, Page, NE | |||||||
9 | 1002 | Hunters Miss 521 | 9/4/2015 | 74-51 Sudden Look 1023 | Molly A Busch, Saint James, MO | |||||||
10 | 1000 | Windy Hill Sara 9415 | 9/4/2015 | Dameron First Impression | Brooke Davis, Crown Point, IN | |||||||
11 | 996 | MM Shadoe C07 | 9/6/2015 | EXAR Blue Chip 1877B | Hunter M Carrico, Lakeville, IN | |||||||
12 | 1005 | Silveiras Wendy 5502 | 9/4/2015 | Silveiras First Reaction2510 | Kourtney Allen, Eyota, MN | |||||||
Class 13 | ||||||||||||
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 1011 | KR Delia 5901 | 9/3/2015 | Kramers Apollo 317 | Sage Krebs, Gordon, NE | |||||||
2 | 1013 | Dameron C-5 Cheyenne 5197 | 9/3/2015 | Dameron First Impression | William Martin Harsh, Radnor, OH | |||||||
3 | 1015 | EXAR Princess 5849 | 9/2/2015 | C&C McKinley 3000 EXAR | Seth L Cox, Eagle Point, OR | |||||||
4 | 1021 | DCC Saras Dream C07 | 9/1/2015 | PVF Insight 0129 | Dylan Denny, Lubbock, TX | |||||||
5 | 1010 | PDV Princess Kira 366C | 9/3/2015 | PVF Insight 0129 | J Gordon Clark, Gretna, VA | |||||||
6 | 1012 | MC Blackcap 5040 | 9/3/2015 | SAV Resource 1441 | Jacob Mc Call, Greenville, VA | |||||||
7 | 1016 | CRF Anita 529C | 9/2/2015 | CRF Marathon 108Y | Bailey Schuering, Thompson, MO | |||||||
8 | 1020 | Decades Miss Powerfix 1528 | 9/2/2015 | AAR Ten X 7008 SA | Chloe Elizabeth Armstrong, Unionville, TN | |||||||
9 | 1014 | Butchs Elsie C929 | 9/3/2015 | EXAR Denver 2002B | Josey Jo Meier, Jackson, MO | |||||||
10 | 1017 | JPWS 117 Prides Lady | 9/2/2015 | EXAR Blue Chip 1877B | Haley Grace Walker, Potts Camp, MS | |||||||
11 | 1022 | Yandell's Georginia 4C | 9/1/2015 | SAV Angus Valley 1867 | Hannah Rose, New Palestine, IN | |||||||
12 | 1019 | Houston Miss Caid 560 | 9/2/2015 | PVF Insight 0129 | Camden Michael Rietcheck, Gardner, KS | |||||||
Class 14 | ||||||||||||
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor | |||||||
1 | 1031 | Dameron Northern Miss 5195 | 8/10/2015 | DDA Dameron Northern Light | Kalie Rumbold, Wyanet, IL | |||||||
2 | 1030 | PCC Holders Miss Ruth 5136 | 8/10/2015 | Holder's Lookout 2501 | Ashton Hawkins, Lindsay, OK | |||||||
3 | 1028 | HA Blackcap Rose 675 | 8/18/2015 | SAV Bruiser 9164 | Wyatt E Gallagher, Hallam, NE | |||||||
4 | 1033 | South River Ruby Tiffany C50 | 8/6/2015 | Connealy Confidence 0100 | Cooper Jeffrey Smith, Prague, OK | |||||||
5 | 1025 | EXAR Forever Lady 0765 | 8/21/2015 | EXAR Blue Chip 1877B | Grace Busch, Saint James, MO | |||||||
6 | 1035 | Topp Peggy 5303 | 8/3/2015 | Mohnen Wolf Creek 1871 | Hudson Topp, Grace City, ND | |||||||
7 | 1036 | Schafer Evergreen Erica 5558 | 8/2/2015 | Dameron C-5 Brilliance 1321 | Andrew Livingston, Nokomis, IL | |||||||
