Owned Cow-Calf Pairs
Judge: Mark Duffell - Aldie, VA
Grand ChampionChampion Hill Lucy 5373, born 2/4/2006, sired by Leachman Saugahatchee 3000C, shown by Mandy Richardson, Louisa, VA |
|
Reserve Grand ChampionSH Raptors Rose Lee 6460, born 3/8/2006, sired by Dameron PVF Raptor 702, shown by Courtney Jass, Garner, IA |
Two-Year-Old Champion |
Champion Hill Lucy 5373, born 2/4/2006, sired by Leachman Saugahatchee 3000C, shown by Mandy Richardson, Louisa, VA |
Two-Year-Old Reserve Champion |
SH Raptors Rose Lee 6460, born 3/8/2006, sired by Dameron PVF Raptor 702, shown by Courtney Jass, Garner, IA |
Mature Champion |
TC Blackbird 2078, born 2/12/2002, sired by TC Foreman 016, shown by Kourtney Nelson, Crete, NE |
Mature Reserve Champion |
Top Line Blackcap 0542, born 3/5/2005, sired by Dameron Monumental, shown by Taylor Swanson, Mason City, IL |
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
---|---|---|---|---|---|
Class 1 |
|||||
1 | 534 | SR Lass 657 | 4/4/2006 | SR 5175 Bando 315 | Sydney Thummel, Sheridan, MO |
2 | 530 | RAF Barbaramere 367 | 7/2/2006 | Raasch Bando Trend 207 | Katelyn Holmes, Benton, IA |
Class 2 |
|||||
1 | 542 | SH Raptors Rose Lee 6460 | 3/8/2006 | Dameron PVF Raptor 702 | Courtney Jass, Garner, IA |
2 | 536 | SCC PVF Corona Queen 613 | 3/26/2006 | Champion Hill Edition 2029 | Heather Willis, Union Bridge, MD |
3 | 543 | Falcon Forever Lady 801S | 3/5/2006 | Twin Valley Precision E161 | Callie Smith, Lebanon, TN |
4 | 539 | Vermilion Blackcap 6246 | 3/20/2006 | Vermilion Focus K915 | Emily Kading, Billings, MT |
5 | 537 | MMMC Miss Marti | 3/26/2006 | BEB Juneau 104 | Logan Ward, Woodward, OK |
6 | 544 | QLC C1 Edella K073T | 3/3/2006 | G 13 Structure | Garrett Borgelt, Beemer, NE |
Class 3 |
|||||
1 | 554 | Champion Hill Lucy 5373 | 2/4/2006 | Leachman Saugahatchee 3000C | Mandy Richardson, Louisa, VA |
2 | 550 | TC Moonshine 6187 | 2/22/2006 | TC Grid Topper 355 | Ethan Hager, Stafford, KS |
3 | 548 | CHERRY KNOLL Ella 6012 | 2/24/2006 | Lemmon Newsline C804 | Kelsey Stabler, Gaithersburg, MD |
4 | 555 | Victory Pride 6022 | 2/4/2006 | SAV 8180 Traveler 004 | Paige Tribble, Pocahontas, AR |
5 | 557 | Mc Clarnons Velvet 612 | 2/3/2006 | GAR US Premium Beef | Haylee Cooper, Liberty, IN |
Class 4 |
|||||
1 | 562 | SCC Lucy 6217 | 1/21/2006 | TC Total 410 | Caleb Sayre, Stotts City, MO |
2 | 567 | Laflin's Savannah Gal 5256 | 11/1/2005 | Laflins Cutting Edge 2075 | Michelle Faulkner, Gooding, ID |
3 | 566 | CCW Lady Pride 0136 | 1/2/2006 | MK Tomahawk 3304 | Ethan Whiteside, Queenstown, MD |
4 | 564 | BAF Enchantress 6076 | 1/6/2006 | BAF Donamere 9196 | Maggie Jasper, Midway, KY |
5 | 560 | 2K Pride 126 | 1/26/2006 | Bon View New Design 1407 | Kelli Retallick, Glen Haven, WI |
6 | 559 | Dameron R&W Lass 622 | 1/28/2006 | B/R New Frontier 095 | Joseph Curtin, Stonington, IL |
7 | 561 | Silver Shadow Lass C49 | 1/26/2006 | G 13 Structure | Carrie Shirley, Yantis, TX |
Class 5 |
|||||
1 | 570 | Top Line Blackcap 0542 | 3/5/2005 | Dameron Monumental | Taylor Swanson, Mason City, IL |
2 | 571 | Rains Dream On 07RLE722 | 1/31/2005 | Bon View New Design 1407 | Lindsay Upperman, Chambersburg, PA |
3 | 578 | WCC Jet 423 | 2/1/2004 | Summitcrest High Prime 0H29 | Austin Sayre, Stotts City, MO |
4 | 574 | LD Beauty 408 | 9/15/2004 | B/R New Frontier 095 | Logan Ward, Woodward, OK |
Class 6 |
|||||
1 | 580 | MBGF Barbaramere 3212 | 11/11/2003 | Lemmon Newsline C804 | Maggie Hougland, Bloomfield, IA |
2 | 582 | Oak Row MI Belle 2303 | 5/10/2003 | Leachman Conveyor 3025E | Kendra Merriman, Lowell, MI |
3 | 583 | RLV Erica 183 of RPS | 4/5/2003 | TC Freedom 104 | Rachael Vaassen, Ann Arbor, MI |
4 | 585 | KM Blackbird Beauty 303 | 1/8/2003 | KCF Bennett Total | Hannah Mc Cabe, Elk City, KS |
Class 7 |
|||||
1 | 586 | TC Blackbird 2078 | 2/12/2002 | TC Foreman 016 | Kourtney Nelson, Crete, NE |
2 | 588 | KM Blackbird 1200 | 1/22/2000 | Bon View New Design 878 | Ethan Mc Cabe, Elk City, KS |
3 | 587 | CHAMPION HILL Bell 2250 | 11/5/2000 | Leachman Saugahatchee 3000C | Hannah Wright, Spring City, TN |