| Entry: | 1465 |
| Exhibited by: | Ashton Dillow, Villa Ridge IL |
| Name: | PVF Blackbird 5012 |
| DOB: | 2/1/2025 |
| Sire: | PVF Marvel 9185 |
| Entry: | 1592 |
| Exhibited by: | Josie Brooke Phillips, Maysville KY |
| Name: | BNWZ Saras Dream 4796 |
| DOB: | 10/4/2024 |
| Sire: | SCC SCH 24 Karat 838 |
| Entry: | 1152 |
| Exhibited by: | Madison Fischer, Hempstead TX |
| Name: | Lazy JB Blackbird Zena 528 |
| DOB: | 5/5/2025 |
| Sire: | Lazy JB Edge 8745 |
| Entry: | 1305 |
| Exhibited by: | Cambria Cook, Clovis CA |
| Name: | PVF Proven Queen 5053 |
| DOB: | 3/19/2025 |
| Sire: | BLC/MLA Omega 2258 |
| Entry: | 1035 |
| Exhibited by: | Sloan Boyert, Pleasantville IA |
| Name: | Boy Proven Queen 5200 |
| DOB: | 9/7/2025 |
| Sire: | Conley A1 |
| Sr Calf Div 1 | 910 | SCC Heart N Soul 9114 | 11/10/2025 | BNWZ Dignity 8017 | Kortney Spicer |
| Reserve Sr Calf Div 1 | 885 | GL Pride Ever 5007 | 11/28/2025 | ROSE MC Encore 0463 | Cache Billman |
| Sr Calf Div 2 | 989 | SSF DS Lady 9295 | 9/29/2025 | Coulter FCF All Due Respect | Weston Michael Haag |
| Reserve Sr Calf Div 2 | 992 | TSSC HAG Georgina 591 | 9/28/2025 | Coulter FCF All Due Respect | Bailey Marie Beck |
| Sr Calf Div 3 | 1035 | Boy Proven Queen 5200 | 9/7/2025 | Conley A1 | Sloan Boyert |
| Reserve Sr Calf Div 3 | 1642 | PVF Proven Queen 5112 | 9/3/2025 | PVF Marvel 9185 | Brace Saucier |
| Intermediate - Div 1 | 1073 | EXAR Frontier Gal 5867 | 7/27/2025 | STAG Good Times 201 ET | Piper Mc Kinley Cates |
| Reserve Intermediate - Div 1 | 1059 | KR Lady Erica 5977 | 8/31/2025 | STAG Good Times 201 ET | Louisa Payton Scott |
| Intermediate - Div 2 | 1104 | Seldom Rest Cassandra 95N | 5/30/2025 | SCC SCH 24 Karat 838 | Harper C Scott |
| Reserve Intermediate - Div 2 | 1091 | Lemenager Proven Queen N45 | 6/8/2025 | PVF Marvel 9185 | Logan Dale Suits |
| Intermediate - Div 3 | 1152 | Lazy JB Blackbird Zena 528 | 5/5/2025 | Lazy JB Edge 8745 | Madison Fischer |
| Reserve Intermediate - Div 3 | 1159 | UDE Queen Ruth 5036 | 5/3/2025 | UDE New Heights 62/87 | Breckyn Bloomberg |
| Junior - Div 1 | 1178 | PVF Proven Queen 5087 | 4/30/2025 | STAG Good Times 201 ET | Ashton Dillow |
| Reserve Junior - Div 1 | 1224 | SULL Ellie 5700N | 4/12/2025 | UDE New Heights 62/87 | Brock Studer |
| Junior - Div 2 | 1229 | Seldom Rest Lucy 69N | 4/8/2025 | SCC SCH 24 Karat 838 | Louisa Payton Scott |
| Reserve Junior - Div 2 | 1249 | TSSC Annie Lu Who 5076N | 4/3/2025 | ROSE MC Encore 0463 | Cambria Cook |
| Junior - Div 3 | 1305 | PVF Proven Queen 5053 | 3/19/2025 | BLC/MLA Omega 2258 | Cambria Cook |
| Reserve Junior - Div 3 | 1281 | SCC Sandys Tradition 537 | 3/28/2025 | BNWZ Dignity 8017 | Harisyn Evans |
| Junior - Div 4 | 1345 | PVF Proven Queen 5043 | 3/6/2025 | PVF Marvel 9185 | Caden Crain |
| Reserve Junior - Div 4 | 1366 | FITZ Georgina 2536 | 3/3/2025 | SCC SCH 24 Karat 838 | Samuel Linlee Jordan |
| Junior - Div 5 | 1400 | Core Annie Lu 575N | 2/23/2025 | PVF Blacklist 7077 | Lauren Wolter |
| Reserve Junior - Div 5 | 1428 | REIB Phyllis 512 | 2/15/2025 | PVF Blacklist 7077 | Chloee Clark |
| Junior - Div 6 | 1465 | PVF Blackbird 5012 | 2/1/2025 | PVF Marvel 9185 | Ashton Dillow |
| Reserve Junior - Div 6 | 1440 | Core Miss Queen 539N | 2/10/2025 | Silveiras Style 9303 | Kesler Collins |
| Junior - Div 7 | 1482 | UDE Queen Ruth 5005 | 1/21/2025 | UDE New Heights 62/87 | Kesler Collins |
| Reserve Junior - Div 7 | 1506 | Lashmett/weis Queenruth N504 | 1/10/2025 | PVF DLX King Pin 0058 | Sydney Rosalynn Jentz |
| Senior - Div 1 | 1541 | CK3 Hawk Sandy M85 | 11/18/2024 | BNWZ Executive Decision 2219 | Colton Kies |
| Reserve Senior - Div 1 | 1646 | FCF Proven Queen 484 | 12/4/2024 | Silveiras Haras Primal 8525 | Brylie Roberts |
| Senior - Div 2 | 1592 | BNWZ Saras Dream 4796 | 10/4/2024 | SCC SCH 24 Karat 838 | Josie Brooke Phillips |
| Reserve Senior - Div 2 | 1577 | Dameron Barbara 4173 | 10/14/2024 | BNWZ Executive Decision 2219 | Cambria Cook |
| Senior - Div 3 | 1625 | Hunters Lucy 4470 | 9/11/2024 | SCC SCH 24 Karat 838 | KayLee Langford |
| Reserve Senior - Div 3 | 1638 | Conley DT Saras Dream 4305 | 9/2/2024 | Conley Ransom 1810 | Makynze Ellis |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 880 | SCC SFC Phyllis 9124 | 12/16/2025 | PVF Marvel 9185 | Aksel Blankenship, West Burlington, NY; Adalynn Grace Blankenship, West Burlington, NY |
| 2 | 883 | BSMO Sandy 2599 | 12/2/2025 | Conley No Limit | Lily Catherine Jeffries, Canmer, KY; Emily Ann Jeffries, Canmer, KY; Lucy Lynn Jeffries, Canmer, KY |
| 3 | 884 | SSF Annie Lu D015 | 12/1/2025 | KR Casino 6243 | Samantha Van Vorhis, Bowling Green, OH |
| 4 | 881 | CK3 Sandy N91 | 12/8/2025 | PVF Blacklist 7077 | Colton Kies, Geneseo, IL |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 885 | GL Pride Ever 5007 | 11/28/2025 | ROSE MC Encore 0463 | Cache Billman, Rigby, ID; Chyloh Billman, Blackfoot, ID; Tymber Billman, Blackfoot, ID |
| 2 | 893 | Conley DT Blackbird 5102 | 11/20/2025 | Conley A1 | Cyrus Sankey, Economy, IN; Caroline Jean Sankey, Economy, IN |
| 3 | 888 | RW Time To Dream 511 | 11/27/2025 | RW Timeless 304 | Natalie VanRuiten, Waterford, CA |
| 4 | 904 | EGF Sheza Queen 1135 | 11/13/2025 | Silveiras Forbes 8088 | Myles Putnel, Appomattox, VA |
| 5 | 886 | Ferree Fitz Phyllis 2591 | 11/27/2025 | Conley A1 | Broxton Navinsky, Easton, KS; Cohen Navinsky, Easton, KS |
| 6 | 892 | AED Rita 517N | 11/22/2025 | SCC SCH 24 Karat 838 | Laura Landers Franklin, Blountsville, AL |
| 7 | 899 | R&K Proven Queen 2516 | 11/16/2025 | SCC SCH 24 Karat 838 | Clayton Bell, Irvington, KY |
| 8 | 889 | Frontier Lucy 0075 5103 | 11/25/2025 | ROSE MC Encore 0463 | Lane Boatwright, Franklin, NC |
| 9 | 900 | Laflins Savannah 536 | 11/15/2025 | BNWZ Dignity 8017 | Molly Willow Mc Curry, Hutchinson, KS; Aubree Elizabeth Mc Curry, Hutchinson, KS; Drew Mack Mc Curry, Hutchinson, KS |
| 10 | 891 | Seldom Rest Sandy 534N | 11/23/2025 | SCC SCH 24 Karat 838 | Sophie Toll, Lawrenceburg, KY; Riley Hobbs, Lawrenceburg, KY; Emma Toll, Lawrenceburg, KY |
| 11 | 902 | LAFRENTZ Erica Diana 597 | 11/15/2025 | Conley A1 | Gracie L Stonebarger, Council Hill, OK |
| 12 | 897 | CK3 Barbara N87 | 11/17/2025 | PVF Insight 0129 | Georgia Walls, Prophetstown, IL; Eli Egan, Prophetstown, IL; Ayla Egan, Prophetstown, IL |
| 13 | 901 | Lazy JB Saras Dream 573 | 11/15/2025 | RES Profile 924 11606 116 | Avery Elizabeth Kimble, Montrose, CO |
| 14 | 903 | Bsmo Lucy 594N | 11/14/2025 | BNWZ Dignity 8017 | Hoke Elrod, Talmo, GA |
| 15 | 887 | Johnson Nellie 569 | 11/27/2025 | SCC SCH 24 Karat 838 | Katy Cooper, May's Lick, KY |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 910 | SCC Heart N Soul 9114 | 11/10/2025 | BNWZ Dignity 8017 | Kortney Spicer, Woodbine, MD |
| 2 | 915 | KTT Queen Beth D295 | 11/6/2025 | EXAR Safe Keeping 3634B | Braxton Blankenship, Siloam Springs, AR |
| 3 | 911 | RAC YCC Missie 2525 | 11/7/2025 | Tost HighTimes 306L Et | Lucas Ennis, Ventura, IA |
| 4 | 906 | Seldom Rest Sandy 5354 | 11/12/2025 | BNWZ Dignity 8017 | Annaliese Nicole Mead, Barnett, MO |
| 5 | 908 | Checkerhill Sandy 571 | 11/10/2025 | PVF DLX King Pin 0058 | Kassidie Eagleburger, Elkland, MO |
| 6 | 920 | RC HB Phyllis 160H | 11/3/2025 | ROSE MC Encore 0463 | Beau Surratte, Sherrills Ford, NC |
| 7 | 919 | Ferree Fitz Saras Dream 2590 | 11/3/2025 | Conley A1 | Emmalynn Adell Voss, Bruning, NE |
| 8 | 916 | FCF Phyllis 568 | 11/4/2025 | Silveiras Style 9303 | Madalyn Grace Carpenter, Ansonville, NC |
| 9 | 907 | Conley SHHR Lady 5138 | 11/11/2025 | Conley A1 | Kilye Winge, Cisco, TX |
| 10 | 921 | AED Rita 515N | 11/2/2025 | ROSE Replay 3321 | Spencer Allen Wright, Lebanon, TN |
| 11 | 905 | EXAR Frontier Gal 5499 | 11/12/2025 | STAG Good Times 201 ET | Maddox Shout, Piedmont, OK |
| 12 | 914 | Seldom Rest Pin Up Gal 520N | 11/6/2025 | BNWZ Paisley 2143 | Sutton Joseph Stelzer, Oologah, OK; Blayklee Maxine Stelzer, Oologah, OK |
| 13 | 917 | Checkerhill Phyllis 577 | 11/3/2025 | PVF DLX King Pin 0058 | Griff Williams, Bay Springs, MS |
| 14 | 909 | 3ACES Shadoe 9215 | 11/10/2025 | PVF Insight 0129 | Braxton Bowers, Piney Flats, TN |
| 15 | 922 | YRTX Envious Blackbird 584 | 11/2/2025 | BC Lookout 7024 | Alleigh Dee Blackwell, Iowa Park, TX |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 934 | EGF Sheza Queen 1235 | 10/23/2025 | Silveiras Forbes 8088 | Rylee Carson Stratton, Appomattox, VA |
| 2 | 943 | Dal Porto Lady 5630 | 10/17/2025 | BNWZ Executive Decision 2219 | Kimberly Groverman, Santa Rosa, CA |
| 3 | 929 | RW Saras Dream 510 | 10/27/2025 | PVF Blacklist 7077 | Adysen D Davis, Elk Grove, CA |
| 4 | 936 | MLA YB Proven Queen 5108 | 10/21/2025 | BNWZ Dignity 8017 | Kortney Spicer, Woodbine, MD |
| 5 | 933 | LWF FR Sandy 2501 | 10/23/2025 | STAG Good Times 201 ET | Annaliese Hardin, Springfield, KY |
| 6 | 925 | Seldom Rest Sandy Jo 517N | 10/30/2025 | KR Casino 6243 | Blayklee Maxine Stelzer, Oologah, OK; Sutton Joseph Stelzer, Oologah, OK |
| 7 | 926 | Johnson Nellie 562 | 10/30/2025 | SCC SCH 24 Karat 838 | Hallie Hughes, Knob Lick, KY |
| 8 | 927 | BF BCII Sandy Birdie 504 | 10/28/2025 | SCC SCH 24 Karat 838 | Clancy Stockdale, Hillsboro, IN |
| 9 | 942 | LWF Saras Dream 2502 | 10/17/2025 | SCC SCH 24 Karat 838 | Adelynn Hardin, Springfield, KY |
| 10 | 928 | SULL Lucy 5843N | 10/27/2025 | ROSE Replay 3321 | Montana Boatwright, Franklin, NC |
| 11 | 924 | BOY Sara's Dream 206N | 10/30/2025 | ROSE Replay 3321 | Olivia Justin, Oberlin, OH |
| 12 | 940 | PCC Forever Lady 118N | 10/18/2025 | PVF Marvel 9185 | Tessa Hendley, Bloomfield, MO |
| 13 | 935 | Bene Lucy 25B | 10/21/2025 | GCC Money Earned 852E ET | Lucy Gunsaulis, Siloam Springs, AR |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 949 | Musgrave Georgina 9102-10 | 10/16/2025 | SCC SCH 24 Karat 838 | Ben Musgrave, Pittsfield, IL |
| 2 | 948 | FCF Phyllis 564 | 10/16/2025 | Coulter FCF All Due Respect | Carrter Anne Eavers, Middlebrook, VA |
| 3 | 962 | Dameron Lucy 5125 | 10/9/2025 | SCC SCH 24 Karat 838 | Braylen Schaeffer, Hagerstown, IN |
| 4 | 947 | Burns Lady 2592 | 10/16/2025 | ROSE MC Encore 0463 | Ella Jane Michael, Fishersville, VA |
| 5 | 956 | IA Sara's Dream Hag 1010 | 10/10/2025 | SCC SCH 24 Karat 838 | Makynze Ellis, Greenfield, IN |
| 6 | 958 | FairOaks Miss Wix 5001 | 10/10/2025 | PVF DLX King Pin 0058 | Ty Gann, Cuba, MO |
| 7 | 952 | 360 Princess 5904 | 10/15/2025 | BRDG Mahogany Prime 904B | Hailey Ivey, Potts Camp, MS |
| 8 | 946 | MC Missie 5111 | 10/16/2025 | S&R Stability J824 | Aubree Elizabeth Mc Curry, Hutchinson, KS; Molly Willow Mc Curry, Hutchinson, KS; Drew Mack Mc Curry, Hutchinson, KS |
| 9 | 957 | NFF Ellen 5300 | 10/10/2025 | UDE New Heights 62/87 | Claire Chase, Mabel, MN |
| 10 | 960 | DDA Northern Miss 2518 | 10/9/2025 | STAG Good Times 201 ET | Connor Rhoads, Chrisman, IL |
| 11 | 959 | Henning Northern Miss 5072 | 10/10/2025 | BNWZ Executive Decision 2219 | Savannah Marie Jentz, Fennimore, WI; Sydney Rosalynn Jentz, Verona, WI |
| 12 | 950 | PVF Proven Queen 5610 | 10/15/2025 | BLC/MLA Omega 2258 | Daniel Hahs, Friedheim, MO; Molly Hahs, Friedheim, MO; Chaney Hahs, Friedheim, MO |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 964 | Conley DT Princess 5105 | 10/7/2025 | BNWZ Paisley 2143 | Mattie King, Cornersville, TN |
| 2 | 963 | PVF Blackbird 5140 | 10/7/2025 | PVF Capone 2104 | Cooper Murnin, Pompeys Pillar, MT; Claire Ann Murnin, Pompeys Pillar, MT |
| 3 | 983 | Oakley Pin Up Gal 591 | 10/2/2025 | PVF DLX King Pin 0058 | Aubrey West Herbers, Gretna, VA |
| 4 | 973 | Beaver Creek Blackcap 5101 | 10/5/2025 | Colburn Primo 5153 | Jacob A Fortenbaugh, Newport, PA |
| 5 | 971 | MC Missie 5109 | 10/6/2025 | S&R Stability J824 | Evan McCall, Staunton, VA |
| 6 | 984 | EXAR Princess 5074 | 10/1/2025 | C&C Intuition 7104 | Denton Darrel Cook, Foss, OK; Baylor Dale Cook, Foss, OK |
| 7 | 981 | Kruse Annie Lu 318N | 10/3/2025 | BNWZ Dignity 8017 | Dallas Weis, Saint Ansgar, IA |
| 8 | 972 | Clarkboys Phyllis 5056 | 10/6/2025 | SCC SCH 24 Karat 838 | Clara Grubb, Rural Retreat, VA |
| 9 | 975 | A&D Proven Queen 2312-51 | 10/5/2025 | PVF DLX King Pin 0058 | Harper Kae Gibson, Georgetown, IN |
| 10 | 980 | Conley DT Sandy 5203 | 10/3/2025 | Colburn Primo 5153 | Keaton Slover, Coleman, OK |
| 11 | 987 | Meyer LK Forever Lady 5314 | 10/1/2025 | KABG Closing Time 30 | Ben Forbes, Zachary, LA |
| 12 | 976 | Laflins Missie 531 | 10/4/2025 | BNWZ Dignity 8017 | Ella Hoeltzel, Olsburg, KS |
| 13 | 966 | Meyer LK Forever Lady 5302 | 10/7/2025 | KABG Closing Time 30 | Brantley M Humpert, Windthorst, TX |
| 14 | 968 | TT Rachael 525 | 10/7/2025 | TT Blue Chip 69 | Sutter James Lohse, Orovada, NV |
| 15 | 978 | Voyager Georgina 8625 | 10/3/2025 | PVF Marvel 9185 | Janie Kay, Tryon, NC |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 989 | SSF DS Lady 9295 | 9/29/2025 | Coulter FCF All Due Respect | Weston Michael Haag, Plymouth, IN; Tinley Sue Haag, Plymouth, IN |
| 2 | 992 | TSSC HAG Georgina 591 | 9/28/2025 | Coulter FCF All Due Respect | Bailey Marie Beck, Lindsay, OK |
| 3 | 994 | SCC SFC Phyllis 598 | 9/28/2025 | SCC SCH 24 Karat 838 | Maddilea Jo Shaffer, Pennsboro, WV |
| 4 | 1001 | Stedem's MS Follow Me 9225 | 9/25/2025 | Gateway Follow Me F163 | Tanner Butcher, LaRue, OH |
| 5 | 999 | Conley DT Sandy 5044 | 9/25/2025 | Conley A1 | Tinley Sue Haag, Plymouth, IN; Weston Michael Haag, Plymouth, IN |
| 6 | 996 | CMCC Forever Lady 5003N | 9/26/2025 | Conley A1 | Kylee Sadler, Perkins, OK; Kyndal Sadler, Perkins, OK |
| 7 | 991 | PVF Proven Queen 5606 | 9/28/2025 | PVF Capone 2104 | Kimber Howell, Shelby, OH |
| 8 | 998 | Bootheel Forever Lady 265 | 9/26/2025 | PVF Insight 0129 | Clara Hendley, Bloomfield, MO |
| 9 | 997 | Birge Farms Blackcap 506 | 9/26/2025 | Birge Farms Boone 109 | Bella Litherland, Chancellor, AL; Corbin Litherland, Chancellor, AL; Aubry McCarthy, Chancellor, AL |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 1003 | KR Lady Erica 5975 | 9/23/2025 | STAG Good Times 201 ET | Harper C Scott, Gordon, NE |
| 2 | 1005 | WF4 24K Sandy 5929 | 9/22/2025 | SCC SCH 24 Karat 838 | Kat Branscum, Nancy, KY |
| 3 | 1011 | GANA Lady Blackbird 573 BC | 9/18/2025 | EXAR Blue Chip 1877B | Tucker Scott Bayer, Ringle, WI |
| 4 | 1014 | Laflins Galaxie 517 | 9/17/2025 | UDE New Heights 62/87 | Brecken Bergkamp, Arlington, KS |
| 5 | 1008 | MSCC Cheyenne 2534 | 9/20/2025 | Colburn Primo 5153 | Ashlyn Houston, Claremont, NC |
| 6 | 1016 | Seldom Rest Lucy 501N | 9/17/2025 | SCC SCH 24 Karat 838 | Addison Sibley, Pine Grove, LA |
| 7 | 1002 | TWOF Regal Blackbird 5924 | 9/24/2025 | PVF DLX King Pin 0058 | Landon Witt, Union, MO |
| 8 | 1009 | KAF Barbaras A1 5919 | 9/19/2025 | Conley A1 | Landon Witt, Union, MO |
| 9 | 1012 | MJB Raven 2550 | 9/18/2025 | Yon Discipline | Malainey Jo Bray, Cameron, MO |
| 10 | 1010 | DDA Northern Miss 2514 | 9/19/2025 | BNWZ Executive Decision 2219 | Charlie Fishburn, Lawrence, KS; Makenzie Fishburn, Lawrence, KS |
| 11 | 1007 | SMA Ellen 2522 | 9/20/2025 | Stellpflug Hoffman RiseAbove | Kennedy Raisbeck, Bagley, WI |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 1022 | PVF Blackbird 5124 | 9/12/2025 | PVF Marvel 9185 | Ella Eathington, Avon, IL |
| 2 | 1017 | EXAR Princess 5455 | 9/16/2025 | STAG Good Times 201 ET | Denton Darrel Cook, Foss, OK; Baylor Dale Cook, Foss, OK |
| 3 | 1026 | Laflins Blackbird 515 | 9/10/2025 | Beaver Creek RIP 033 | Drew Mack Mc Curry, Hutchinson, KS; Aubree Elizabeth Mc Curry, Hutchinson, KS; Molly Willow Mc Curry, Hutchinson, KS |
| 4 | 1023 | Conley DT Miss Lucy 5674 | 9/12/2025 | Conley Lead The Way 0738 | Rhett Rodgers, Greenfield, IN |
| 5 | 1021 | Conley DT Miss Lucy 5001 | 9/14/2025 | Conley Lead The Way 0738 | Remi Gardner, Paris, TN |
| 6 | 1027 | GANA Saras Dream 572 DG | 9/10/2025 | BNWZ Dignity 8017 | Shaylee Hartman, Tecumseh, NE |
| 7 | 1019 | Dal Porto Missie 5618 | 9/15/2025 | Collison Alpha 028 | Eli Atkisson, Stockton, KS |
| 8 | 1028 | Laflins Forever Lady 514 | 9/9/2025 | STAG Framework 309 ET | Ruby Jean Hill, Baldwin City, KS |
| 9 | 1018 | EXAR Frontier Gal 5453 | 9/15/2025 | C&C Intuition 7104 | Hayes Glenn Gibson, Mountainair, NM; Roy Garrett Gibson, Mountainair, NM |
| 10 | 1025 | L&L Freedom Penny | 9/10/2025 | SLL Freedom T125 | Anne Bahun, New Carlisle, OH |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 1035 | Boy Proven Queen 5200 | 9/7/2025 | Conley A1 | Sloan Boyert, Pleasantville, IA |
| 2 | 1037 | KSC Rita 503 | 9/6/2025 | SCC SCH 24 Karat 838 | Gavin Kuhn, Manchester, TN |
| 3 | 1031 | SSF Proven Queen 9085 | 9/8/2025 | BNWZ Executive Decision 2219 | Samantha Van Vorhis, Bowling Green, OH |
| 4 | 1034 | PVF HTF Missie 2568 | 9/7/2025 | BRDG Mahogany Prime 904B | Christian Cole Corsentino, Denham Springs, LA |
| 5 | 1040 | Wilks Princess N528 | 9/5/2025 | BNWZ Dignity 8017 | Anabelle VanderMay, Nemo, TX |
| 6 | 1041 | TA Susan 512 | 9/5/2025 | PVF Marvel 9185 | Daylee Danielle Thummel, Ravenwood, MO; Kipton Taylor Thummel, Ravenwood, MO |
| 7 | 1029 | EXAR Frontier Gal 5443 | 9/8/2025 | RW Timeless 304 | Ellie S Dill, Marshfield, MO |
| 8 | 1033 | EXAR Princess 5435 | 9/7/2025 | EXAR Express Way 1079B | Kalyn J Reynolds, Lake Butler, FL |
| 9 | 1038 | Daltons Rita 5263 | 9/5/2025 | FHCC Majority 1551 | Ryland Kendig, Chatham, VA |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 1642 | PVF Proven Queen 5112 | 9/3/2025 | PVF Marvel 9185 | Brace Saucier, Hattiesburg, MS; Brooks Saucier, Hattiesburg, MS; Brody Saucier, Hattiesburg, MS |
| 2 | 1049 | EXAR Frontier Gal 5572 | 9/2/2025 | BNWZ Paisley 2143 | Cambria Cook, Clovis, CA |
| 3 | 1056 | RP Princess N108 | 9/1/2025 | Conley Lead The Way 0738 | Sadie Plagg, Guthrie, OK |
| 4 | 1052 | Hunters Sara's Dream 5447 | 9/2/2025 | BNWZ Dignity 8017 | Melaina Shea Thiltgen, Republic, MO |
| 5 | 1050 | A1 Envious Blackbird 511 | 9/2/2025 | STAG Good Times 201 ET | Ridley Jai Murphy, Stephenville, TX |
| 6 | 1042 | PVF Blackbird 5113 | 9/4/2025 | PVF Marvel 9185 | Sophia Goodman, Lincoln, IL |
| 7 | 1045 | EXAR Frontier Gal 5421 | 9/3/2025 | RW Timeless 304 | Elie Ledet, Delhi, LA |
| 8 | 1054 | J-AE Sunny N022 | 9/2/2025 | ROSE Replay 3321 | Brysen Hopf, Saint Meinrad, IN |
| 9 | 1043 | EXAR Princess 5574 | 9/4/2025 | STAG Good Times 201 ET | Roy Garrett Gibson, Mountainair, NM; Hayes Glenn Gibson, Mountainair, NM |
| 10 | 1047 | SKW Cheyenne Rita Wix 502 | 9/2/2025 | LT Chosen 2132 | Makayla Delrhea Walker, Toney, AL |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 1059 | KR Lady Erica 5977 | 8/31/2025 | STAG Good Times 201 ET | Louisa Payton Scott, Gordon, NE |
| 2 | 1069 | Dameron Lucy 598 | 8/5/2025 | SCC SCH 24 Karat 838 | Emma Anne Armstrong, Unionville, TN |
| 3 | 1066 | 5901A | 8/8/2025 | SCC SCH 24 Karat 838 | Claire Ann Murnin, Pompeys Pillar, MT; Cooper Murnin, Pompeys Pillar, MT |
| 4 | 1064 | Seldom Rest Diva Bardot 120N | 8/15/2025 | BNWZ Paisley 2143 | Jaxon Kratzer, Lawrenceburg, KY; Kayson Kratzer, Lawrenceburg, KY |
| 5 | 1068 | EXAR Princess 5895 | 8/5/2025 | STAG Good Times 201 ET | Cale Alan Jensen, Plainfield, IA; Callie Judy Jensen, Plainfield, IA |
| 6 | 1062 | Lafrentz NCC Patricia 5380 | 8/20/2025 | Conley A1 | Joseph Dean Davis, Council Hill, OK |
| 7 | 1061 | Wilks Frontier Gal N520 | 8/29/2025 | BRDG Mahogany Prime 904B | Alyssa Renee Murray, Perrin, TX |
| 8 | 1060 | Circle G Blackbird 5175 | 8/29/2025 | VAR Clear Impact 3376 | Ryleigh Dasher, Live Oak, FL |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 1073 | EXAR Frontier Gal 5867 | 7/27/2025 | STAG Good Times 201 ET | Piper Mc Kinley Cates, Modoc, IN |
| 2 | 1080 | 3BCC Saras Dream 7077 2511 | 7/1/2025 | PVF Blacklist 7077 | Anna Solem, Los Olivos, CA |
| 3 | 1075 | KH WCEN Blackcap 575 | 7/8/2025 | ROSE MC Encore 0463 | Brooklyn Davis, Winchester, VA |
| 4 | 1076 | WRM SCC Proven Queen 510N | 7/7/2025 | SCC SCH 24 Karat 838 | Roxy Shoe, Pocahontas, AR |
| 5 | 1078 | Lemenager Proven Queen N46 | 7/3/2025 | PVF Marvel 9185 | Kaden Valentine, Bay Springs, MS |
| 6 | 1071 | Johnson Blackbird 550 | 7/29/2025 | BNWZ Dignity 8017 | Kyra Moore, Fountain Run, KY |
| 7 | 1072 | EXAR Frontier Gal 5869 | 7/28/2025 | SCC SCH 24 Karat 838 | Ellie Harman, Leesville, SC |
| 8 | 1079 | Circle R/Big Run Elbrea 5838 | 7/2/2025 | Silveiras Haras Primal 8525 | Landon Hall, Bolt, WV |
| 9 | 1074 | EXAR Frontier Gal 5862 | 7/25/2025 | SCC SCH 24 Karat 838 | Landry Louise Winegarner, Canyon, TX |
| 10 | 1077 | CEA Northern Bombshell 0126 | 7/3/2025 | Cea Guns N Roses | Annabelle J McGregory, Courtland, MS |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 1091 | Lemenager Proven Queen N45 | 6/8/2025 | PVF Marvel 9185 | Logan Dale Suits, Rantoul, IL; Connor Dale Suits, Rantoul, IL |
| 2 | 1081 | Conley NCC Patricia 5800 | 6/29/2025 | Conley A1 | Griffin Spencer, Bluffton, SC |
| 3 | 1094 | SSC FCF Phyllis 548 | 6/7/2025 | BNWZ Dignity 8017 | Addison Tebbe, Breese, IL |
| 4 | 1084 | PRDX Saras Dream K04 5840 | 6/23/2025 | Seldom Rest Sandman 6075 | Clara Wallace, Vandalia, MO; Khloe Wallace, Vandalia, MO |
| 5 | 1083 | RW Saras Dream 509 | 6/24/2025 | Silveiras Style 9303 | Cailee Flood, Oakdale, CA |
| 6 | 1089 | PRDX Saras Dream K04 5833 | 6/10/2025 | Seldom Rest Sandman 6075 | Braxton Blankenship, Siloam Springs, AR |
| 7 | 1085 | RC HB Lucy 125N | 6/21/2025 | Riverstone Vegas 49H | Gracie D Simpson, Starr, SC |
| Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
|---|---|---|---|---|---|
| 1 | 1101 | SCC Heart N Soul 560 | 6/2/2025 | BNWZ Executive Decision 2219 | McKamie Jean, Emerson, AR |
| 2 | 1098 | Snyders Georgina 665 | 6/5/2025 | PVF Marvel 9185 | Ella Jane Michael, Fishersville, VA |
