Entry: | |
Exhibited by: | |
Name: | |
DOB: | |
Sire: |
Entry: | |
Exhibited by: | |
Name: | |
DOB: | |
Sire: |
Division | Entry | Animal Name | DOB | Sire Name | Exhibitor |
---|---|---|---|---|---|
Calf Champion | |||||
Reserve Calf Champion | |||||
Intermediate Champion | |||||
Reserve Intermediate Champion | |||||
Junior Champion | |||||
Reserve Junior Champion |
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 |
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 |
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
---|---|---|---|---|---|
1 | |||||
2 |
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
---|---|---|---|---|---|
1 | |||||
2 |
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
---|---|---|---|---|---|
1 | |||||
2 |
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
---|---|---|---|---|---|
10 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 |
Place | Entry | Animal Name | DOB | Sire Name | Exhibitor |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 |